Details
Kraft bubble envelope with red strip
American standard specification:
ITEM NO. | USABLE SIZE(W*L+LIP)INCH | PCS/CTN | CARTON SIZE(W*L*H)MM |
KP-000 | 4" ×7"+1.57" | 500 | 390×380×570 |
KP-00 | 5" ×9"+1.57" | 250 | 480×315×430 |
KP-0 | 6" ×9"+1.57" | 250 | 480×365×430 |
KP-1 | 7.25"×11"+1.57" | 100 | 430×300×350 |
KP-2 | 8.5"×11"+1.57" | 100 | 490×300×350 |
KP-3 | 8.5"×13.5"+1.57" | 100 | 490×365×350 |
European standard specification:
ITEM NO. | USABLE SIZE(W*L+LIP)INCH | PCS/CTN | CARTON SIZE(W*L*H)MM |
KP-000 | 4" ×7"+1.57" | 500 | 390×380×570 |
KP-00 | 5" ×9"+1.57" | 250 | 480×315×430 |
KP-0 | 6" ×9"+1.57" | 250 | 480×365×430 |
KP-1 | 7.25"×11"+1.57" | 100 | 430×300×350 |
KP-2 | 8.5"×11"+1.57" | 100 | 490×300×350 |
KP-3 | 8.5"×13.5"+1.57" | 100 | 490×365×350 |
Asian&Oceanian standard specification:
ITEM NO. | USABLE SIZE(W*L+LIP)INCH | PCS/CTN | CARTON SIZE(W*L*H)MM |
KP-000 | 4" ×7"+1.57" | 500 | 390×380×570 |
KP-00 | 5" ×9"+1.57" | 250 | 480×315×430 |
KP-0 | 6" ×9"+1.57" | 250 | 480×365×430 |
KP-1 | 7.25"×11"+1.57" | 100 | 430×300×350 |
KP-2 | 8.5"×11"+1.57" | 100 | 490×300×350 |
KP-3 | 8.5"×13.5"+1.57" | 100 | 490×365×350 |